No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Store`.`key` FROM `funky-cms`.`stores` AS `Store` WHERE 1 = 1 ORDER BY `Store`.`view_no` asc, `Store`.`is_top` desc, `Store`.`id` asc | 3 | 3 | 0 | |
| SELECT `SystemConfig`.`id`, `SystemConfig`.`value` FROM `funky-cms`.`system_configs` AS `SystemConfig` WHERE 1 = 1 ORDER BY `SystemConfig`.`view_no` ASC | 81 | 81 | 1 |
Peak Memory Use 9.59 MB
| Message | Memory use |
|---|---|
| Component initialization | 7.06 MB |
| Controller action start | 7.50 MB |
| Controller render start | 7.55 MB |
| View render complete | 9.15 MB |
Total Request Time: 131 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 83.91 | |
| Event: Controller.initialize | 6.91 | |
| Event: Controller.startup | 2.09 | |
| Controller action | 0.34 | |
| Event: Controller.beforeRender | 5.00 | |
| » Processing toolbar data | 4.69 | |
| Rendering View | 14.44 | |
| » Event: View.beforeRender | 0.10 | |
| » Rendering APP/View/Staffs/staff_login.ctp | 11.25 | |
| » Event: View.afterRender | 0.10 | |
| » Event: View.beforeLayout | 0.07 | |
| » Rendering APP/View/Layouts/staff/login.ctp | 0.72 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/funky/apps/funky-cms/ |
| APP_DIR | funky-cms |
| APPLIBS | /home/funky/apps/funky-cms/Lib/ |
| CACHE | /home/funky/apps/funky-cms/tmp/cache/ |
| CAKE | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/funky/apps/funky-cms/Vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.8.8 |
| CSS | /home/funky/apps/funky-cms/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://staff.altimate.co.jp |
| IMAGES | /home/funky/apps/funky-cms/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/funky/apps/funky-cms/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/funky/apps/funky-cms/tmp/logs/ |
| ROOT | /home/funky/apps |
| TESTS | /home/funky/apps/funky-cms/Test/ |
| TMP | /home/funky/apps/funky-cms/tmp/ |
| VENDORS | /home/funky/apps/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/funky/apps/funky-cms/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.5.38 |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | staff.altimate.co.jp |
| Redirect Redirect Status | 200 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | staff.altimate.co.jp |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | staff.altimate.co.jp |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://staff.altimate.co.jp/ |
| Http Cookie | CAKEPHP=q2benplpl2bv4d4gv8ekmerib0 |
| Http Host | staff.altimate.co.jp |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | <address>Apache/2.2.15 (CentOS) Server at staff.altimate.co.jp Port 443</address> |
| Server Software | Apache/2.2.15 (CentOS) |
| Server Name | staff.altimate.co.jp |
| Server Addr | 150.95.175.171 |
| Server Port | 443 |
| Remote Addr | 216.73.216.180 |
| Document Root | /home/funky/apps/funky-cms |
| Server Admin | root@localhost |
| Script Filename | /home/funky/apps/funky-cms/webroot/index.php |
| Remote Port | 19753 |
| Redirect Url | /webroot/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /login |
| Script Name | /webroot/index.php |
| Php Self | /webroot/index.php |
| Request Time Float | 1765084843.129 |
| Request Time | 1765084843 |